Lewmar Low Profile Hatches
The sleekly designed Low Profile Hatch is ideal for use on a powerboat. Smaller ventilation hatches are a better fit for sailboats, while the larger sizes can be used as foredeck hatches on smaller to mid size yachts. All sizes suitable for CE Area 2 (Deck, Coachroof, Cockpit and Transom).
Lewmar hatches feature Lewmar's unique sealing system allowing easy acrylic replacement.

| Overall Size | Cut-Out Size* |
| Size | Lower Frame Flange (mm) | Length (X) mm | Width (Y) mm | Height (Z) mm | Radii (R) mm | Length (X1) mm | Width (Y1) mm | Radii (R1) mm |
| 00 | 15 | 281 | 281 | 25 | 72.5 | 211 | 211 | 42.5 |
| 03 | 15 | 246 | 301 | 25 | 72.5 | 176 | 231 | 42.5 |
| 10 | 15 | 330 | 330 | 25 | 72.5 | 260 | 260 | 42.5 |
| 20 | 15 | 272 | 417 | 25 | 72.5 | 202 | 347 | 42.5 |
| 30 | 15 | 397 | 527 | 25 | 72.5 | 327 | 457 | 42.5 |
| 40 | 15 | 491 | 491 | 25 | 72.5 | 421 | 421 | 42.5 |
| 41 | 15 | 246 | 491 | 25 | 72.5 | 176 | 421 | 42.5 |
| 44 | 15 | 512 | 512 | 25 | 72.5 | 442 | 442 | 42.5 |
| 50 | 15 | 447 | 577 | 25 | 72.5 | 377 | 507 | 42.5 |
| 54 | 15 | 462 | 577 | 25 | 72.5 | 392 | 507 | 42.5 |
| 60 | 15 | 577 | 577 | 25 | 72.5 | 507 | 507 | 42.5 |
| 65 | 15 | Trapezoid | | 25 | Trapezoid | | | |
*Cut-out sizes are changed when Trim kits are used
- Hatches should be fitted to a flat surface with a maximum tolerance of ± 1mm
- Fastening size for lower frame sections use 5mm CSK screws No. 10 UNC 2BA
- Fastening size at the hinge section section use M6 (¼")