800 Series HORIZONTAL WINDLASS
The 800 series have been developed with up-to-date technology and ideals, with efficient spur gears instead of traditional worm gears which can reduce motor power consumption by 30% - 50% . The Stainless Steel Gypsy takes both rope and chain, and the electric brake on the Gypsy can stop the anchor fall at any time, as well as hold it. A heat radiating system prevents motor overheating.

FEATURES
- Efficient spur gears, low current draw, high output power
- Heat radiating system can prevent motor overheating
- SUS 316 stainless steel Gypsy takes both rope and chain
- Electric brake can hold the Gypsy when not operating
- Selectable free fall or power out mode (free fall model only)
- Switch controls automatic free fall
- Compact one-piece housing ensure water resistance
- Aluminum alloy case with powder coated finish
- Stainless steel drive shaft and parts
- Simple deck mounting with no under deck parts
- Easy DIY installation with the step by step video included
| Specifications | 710 Series |
|---|---|
| Boat Size | 6 - 9 m (20 - 30ft) |
| Comparable Model | 600W model |
| Operating Voltage | 12V DC |
| Max. Working Load | 275kg (600lb) |
| Typical Working Load | 40kg (90lb) |
| Retrieval Speed | 19m (63ft.) per minute |
| Pay-out Speed 800H | 22m (73ft.) per minute |
| Pay-out Speed 800F | Free-Fall or power out |
| Current Draw (typical) | 16A |
| Motor Type / Efficiency | Permanent Magnet / 74% |
| Motor Wattage I/O | 700W/300W |
| Gear Type / Efficiency | Spur Gear / 92% - 98% |
| Chain Size | 8mm DIN766 cal. short link |
| Rope Size | 12 - 14mm 3 strand |
| Weight 800H / 800F | 7.8kg (17lb) / 8.2kg (18lb) |
| OPTIONS | |
| Cable remote control box | LC-1270 |
| Up/Down switch | SW-031 |
| Hand held switch | HH-005 |
| Foot Switch | FS-200 |
| Weather Cover | WC-800 |
Dimensions |
Prices |

