900 Series HORIZONTAL WINDLASS
The 900 series has been developed using up-to-date technology and ideals, with efficient spur gears instead of traditional worm gears which can reduce motor power consumption by 30% - 50%. The stainless steel gypsy takes both rope and chain, and the electric brake on the gypsy can stop the anchor fall at any time, as well as hold it. The tremendous lifting capacity and fast retrieval speed are provided by a heavy duty DC motor and a heat radiating system which prevents motor overheating.

FEATURES
- Efficient spur gears, low current draw, high output power
- Heat radiating system can prevent motor overheating
- SUS 316 stainless steel Gypsy takes both rope and chain
- Electric brake can hold the Gypsy when not operating
- Selectable free fall or power out mode (free fall model only)
- Switch controls automatic free fall
- Compact one-piece housing ensure water resistance
- Aluminum alloy case with powder coated finish
- Stainless steel drive shaft and parts
- Simple deck mounting with no under deck parts
- Easy DIY installation with the step by step video included
| Specifications | 900 Express | 900 Mighty |
|---|---|---|
| Boat Size | 8.4 - 12.6 m (28 - 42ft) | 8.4 - 13.5m (28 - 45ft) |
| Comparable Model | 900W model | 1400W model |
| Operating Voltage | 12V or 24V DC |
|
| Max. Working Load | 430kg (950lb) | 720kg (1600lb) |
| Typical Working Load | 60kg (130lb) | 72kg (160lb) |
| Retrieval Speed | 33m (110ft.) per minute | 17m (57ft) per minute |
| Pay-out Speed | 36m (120ft.) per minute | 19m (63ft) per minute |
| or Free-Fall |
||
| Current Draw (typical) | 25A (12v) or 13A (24v) |
|
| Motor Type / Efficiency | Permanent Magnet / 82% |
|
| Motor Wattage I/O | 1100W/450W |
|
| Gear Type / Efficiency | Spur Gear / 92% - 98% |
|
| Chain Size | 8mm DIN766 cal. |
|
| Rope Size | 12 - 14mm 3 strand |
|
| Weight 800H / 800F | 9.2kg (20.4lb) |
|
| OPTIONS | ||
| Cable remote control box | LC-1270 |
|
| Up/Down switch | SW-031 |
|
| Hand held switch | HH-005 |
|
| Foot Switch | FS-200 |
|
| Weather Cover | WC-800 |
|
Dimensions |
Prices |
|

