VS600 and VS1000 Series VERTICAL WINDLASS
The VS series windlass is a top-of-the-line model, with all parts above deck made of polished
316 stainless steel including the shaft, base, chain cover and Gypsy. The metal gearbox,
heavy duty DC motor and base have been designed into one, with no separate parts for easy
installation. Capstan and Gypsy are able to be operated separately.

FEATURES
- All stainless steel parts above deck
- Manual operation free-fall
- Manual retrieval handle bar included
- Efficient spur gears, low current draw, high output power
- Heavy duty high torque output DC motor
- Stainless steel Gypsy takes both rope and chain
- Capstan and Gypsy are able to be operated separately
- Brake can hold the Gypsy when not operating
- Compact one-piece unit for easy installation
- Simple deck mounting
- Easy DIY installation
| Specifications | VS 600 (C) | VS 1000 (C) |
|---|---|---|
| Boat Size | 5.4 - 9.6m (18 - 32ft) | 8.4 - 12m (22 - 42ft) |
| Comparable Model | 600W model | 900W model |
| Operating Voltage | 12V DC | 12V or 24V DC |
| Max. Working Load | 275kg (600lb) | 450kg (1000lb) |
| Typical Working Load | 45kg (100lb) | 72kg (160lb) |
| Retrieval Speed | 20m (67ft.) per minute | 28m (93ft) per minute |
| Pay-out Speed | 22m (73ft.) per minute | 33m (110ft) per minute |
| Current Draw (typical) | 16A | 25A (12V) or 13A (24V) |
| Motor Type / Efficiency | Permanent Magnet / 75% | Permanent Magnet / 82% |
| Motor Wattage I/O | 700W/300W | 1100W/450W |
| Gear Type / Efficiency | Spur Gear / 92% - 98% |
|
| Chain Size | 8mm DIN766 cal. |
|
| Rope Size | 12 - 14mm 3 strand |
|
| Weight VS600, VS1000 | 8.5kg (19lb) | 9kg (20lb) |
| Weight VS600C, VS1000C | 9.5kg (21lb) | 10kg (22lb) |
| OPTIONS | ||
| Cable remote control box | LC-1270 |
|
| Up/Down switch | SW-031 |
|
| Hand held switch | HH-005 |
|
| Foot Switch | FS-200 |
|
Dimensions |
Prices |
|

